| Place | Rider | Category |
| 2nd | Mike Rolcik | Cat 1/2 Master Men |
| 7th | Sean Heflen | Cat 3 Master Men 35+ |
| 9th | Aaron Turner | Cat 1/2 Master Men |
| 10th | LeRoi Smith | Cat 3 Master Men 35+ |
| 11th | Nathan Kiger | Cat 3 Master Men 35+ |
| 11th | Debbie Driver | Cat 3 Women |
| dnf | Debbie Driver | B Women |
| Place | Rider | Category |
| 1st | Lisa Miller | Sport Women 35+ |
| 2nd | Debbie Driver | Sport Women 35+ |
| 2nd | Doug Graver | Expert Single Speed |
| 3rd | Tom Phillips | Expert Men 45+ |
| 3rd | Ross Copeland | Sport Men 35-44 |
| 4th | Kristen Crupi | Sport Women 35+ |
| 6th | Paul Berkshire | Sport Men 45+ |
| 8th | Mile Rolcik | Expert Men 35-44 |
| 10th | Elizabeth Salvo | Sport Single Speed |
| 11th | LeRoi Smith | Expert Men 35-44 |
| 11th | Randy Iddings | Expert Men 45+ |
| 14th | Sean Heflen | Expert Men 35-44 |
| 15th | Hilary Dahlstrom | Sport Women 35+ |
| 16th | Nikole Rock | Sport Women 35+ |
| 17th | Denver Turner | Beg. Jr. Boys 10 & under |
| 20th | Nathan Kiger | Expert Men 35-44 |
| 21st | Scott Keiper | Expert Men 35-44 |
| 21st | Sean Graver | Beg. Jr. Boys 11-14 |
| 25th | Andy Dahlstrom | Expert Men 35-44 |
| 25th | Hunter Graver | Beg. Jr. Boys 11-14 |
| 28th | Mike Rolcik | Open Men |
| 37th | Matt Hickman | Expert Single Speed |
| 47th | Rich Blanco | Expert Men 35-44 |
| 55th | Keith Dilly | Expert Men 35-44 |
| 57th | Aaron Turner | Expert Men 35-44 |
| Place | Rider | Category |
| 2nd | Mike Rolcik | Expert Men 35-44 |
| 2nd | Debbie Driver | Sport Women 35+ |
| 2nd | Randy Iddings | Expert Men 45+ |
| 3rd | Kristen Crupi | Sport Women 35+ |
| 4th | Ross Copeland | Sport Men 35-44 |
| 7th | Sean Graver | Beg. Jr. Boys 11-14 |
| 8th | Tom Phillips | Expert Men 45+ |
| 8th | Hunter Graver | Beg. Jr. Boys 11-14 |
| 10th | Paul Berkshire | Sport Men 45+ |
| 14th | Nathan Kiger | Expert Men 35-44 |
| 16th | Scott Keiper | Expert Men 36-44 |
| dnf | Keith Dilly | Expert Men 35-44 |
| dnf | Sean Heflen | Expert Men 35-44 |
| dnf | Doug Graver | Expert Single Speed |
| Place | Rider | Category |
| 2nd | Tom Phillips | Expert Men 45+ |
| 2nd | Doug Graver | Expert Single Speed |
| 3rd | Randy Iddings | Expert Men 45+ |
| 3rd | Lisa Miller | Sport Women 35+ |
| 4th | Debbie Driver | Sport Women 35+ |
| 7th | Mike Rolcik | Expert Men 35-44 |
| 13th | LeRoi Smith | Expert Men 35-44 |
| 15th | Nathan Kiger | Expert Men 35-44 |
| dnf | Sean Heflen | Expert Men 35044 |
| dnf | Ross Copeland | Sport Men 35-44 |
| dnf | Kristen Crupi | Sport Women 35+ |
| Place | Rider | Category |
| 2nd | Tom Phillips | Expert Men 45+ |
| 2nd | Doug Graver | Expert Single Speed |
| 2nd | Lisa Miller | Sport Women 35+ |
| 3rd | Ross Copeland | Sport Men 35-44 |
| 8th | Debbie Driver | Sport Women 35+ |
| 10th | Kristen Crupi | Sport Women 35+ |
| 11th | LeRoi Smith | Expert Men 35-44 |
| 16th | Scott Keiper | Expert Men 35-44 |
| 17th | Paul Berkshire | Sport Men 45+ |
| dnf | Rich Blanco | Expert Men 35-44 |
| dnf | Randy Iddings | Expert Men 45+ |
| Place | Rider | Category |
| 2nd | Ross Copeland | Sport Men 35044 |
| 3rd | Tom Phillips | Expert Men 45+ |
| 3rd | Doug Graver | Expert Single Speed |
| 3rd | Lisa Miller | Sport Women 35+ |
| 4th | Debbie Driver | Sport Women 35+ |
| 4th | Elizabeth Salvo | Sport Single Speed |
| 6th | Randy Iddings | Expert Men 45+ |
| 6th | Paul Berkshire | Sport Men 45+ |
| 6th | Nikole Rock | Sport Women 35+ |
| 9th | Sean Heflen | Sport Men 35-44 |
| 10th | Matt Hickman | Expert Single Speed |
| dnf | Rich Blanco | Expert Men 35-44 |
| dnf | Scott Keiper | Expert Men 35-44 |
| Place | Rider | Category |
| 1st | Mike Rolcik | Expert Men 35-44 |
| 2nd | Tom Phillips | Expert Men 45+ |
| 4th | Ross Copeland | Sport Men 35-44 |
| 5th | Andy Dahlstrom | Expert Men 35-44 |
| 7th | Lisa Miller | Sport Women 35+ |
| 8th | Hilary Dahlstrom | Sport Women 35+ |
| 9th | Elizabeth Salvo | Sport Single Speed |
| 10th | Kristen Crupi | Sport Women 35+ |
| 11th | Debbie Driver | Sport Women 35+ |
| 12th | LeRoi Smith | Expert Men 35-44 |
| 19th | Rich Blanco | Expert Men 35-44 |
| 20th | Paul Berkshire | Sport Men 45+ |
| 24th | Sean Heflen | Expert Men 35-44 |
| Place | Rider | Category |
| 1st | Andy Dahlstrom Sean Heflen |
5 Person Open Age - Combined 200+ |
| 2nd | Doug Graver Scott Keiper Nathan Kiger Tom Phillips LeRoi Smith |
5 Person Open Age - Combined 200+ |
| 2nd | Mike Rolcik | 5 Person Co-Ed |
| 4th | Kristen Crupi Hilary Dahlstrom Debbie Driver Lisa Miller Nikole Rock |
5 Person Female |
| Place | Rider | Category |
| 3rd | Tom Phillips | Expert Men 45+ |
| 3rd | Ross Copeland | Sport Men 35-44 |
| 4th | Doug Graver | Expert Single Speed |
| 4th | Lisa Miller | Sport Women 35+ |
| 7th | Hilary Dahlstrom | Sport Women 35+ |
| 9th | Debbie Driver | Sport Women 35+ |
| 11th | LeRoi Smith | Expert Men 35-44 |
| 11th | Nikole Rock | Sport Women 35+ |
| 14th | Mike Rolcik | Open Men |
| 15th | Andy Dahlstrom | Expert Men 35-44 |
| 15th | Kristen Crupi | Sport Women 35+ |
| 23rd | Nathan Kiger | Expert Men 35-44 |
| 25th | Sean Heflen | Expert Men 35-44 |
| 26th | Keith Dilly | Expert Men 35-44 |
| dnf | Scott Keiper | Expert Men 35-44 |
| Place | Rider | Category |
| 4th | Sean Heflen | Expert Men 30-39 |
| Place | Rider | Category |
| 1st | LeRoi Smith | Expert Men 30-39 |
| 2nd | Ross Copeland | Sport Men 40-49 |
| 2nd | Nikole Rock | Sport Women 30-35 |
| 4th | Mike Rolcik | Expert Men 30-39 |
| 4th | Kristen Crupi | Sport Women 30-39 |
| Place | Rider | Category |
| 1st | Ross Copeland | Sport Men 35-44 |
| 1st | Debbie Driver | Sport Women 35+ |
| Place | Rider | Category |
| 1st | LeRoi Smith | Expert Men 30-39 |
| 3rd | Scott Keiper | Expert Men 30-39 |
| 5th | Nathan Kiger | Expert Men 30-39 |
| Place | Rider | Category |
| 2nd | Mike Rolcik | Expert Men 35-39 |
| Place | Rider | Category |
| 1st | Mike Rolcik | Expert Men 35-44 |
| 1st | Doug Graver | Expert Single Speed |
| 1st | Lisa Miller | Sport Women 35+ |
| 4th | Paul Berkshire | Sport Men 45+ |
| 4th | Denver Turner | Beg. Jr. Boys 10 & under |
| 5th | Debbie Driver | Sport Women 35+ |
| 7th | Kristen Crupi | Sport Women 35+ |
| 11th | Ross Copeland | Sport Men 35-44 |
| 12th | Sean Heflen | Expert Men 35-44 |
| 19th | LeRoi Smith | Expert Men 35-44 |
| 24th | Scott Keiper | Expert Men 35-44 |
| 27th | Aaron Turner | Expert Men 35-44 |
| dnf | Rich Blanco | Expert Men 35-44 |
| dnf | Tom Phillips | Expert Men 45+ |
| Place | Rider | Category |
| 1st | Mike Rolcik | Expert Men 30-39 |
| 1st | Paul Berkshire | Sport Men 40-49 |
| 4th | Rich Blanco | Expert Men 30-39 |
| 7th | Matt Hickman | Expert Men 19-29 |
| 11th | Sean Heflen | Expert Men 30-39 |
| 3rd | Matt Hickman | Expert Men 19-29 |
| 7th | Sean Heflen | Expert Men 30-39 |
| dnf | Rich Blanco | Expert Men 30-39 |
| 7th | Sean Heflen | Expert Men 30-39 |